Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Surgihub |
Type | Electric Beds |
Size/Dimension | 2150x900x500 mm |
Head Or Foot End Panel Material | ABS plastic |
Frame Material | Mild Steel |
Back Rest Tilt | 80-85 Degree |
Surface Treatment | Powder Coated |
Usage/Application | Hospital, Clinic and etc |
No. of Wheels | 4 |
Additional Information:
Product Details:
Size/Dimension | 2010 x 890 x 550 mm |
Head Or Foot End Panel Material | ABS Plastic |
Frame Material | Mild Steel |
Finishing | Powder Coated |
Number Of Sections | 5 |
Brand | Surgihub |
Load Capacity | Upto 220 kg approx |
Usage/Application | Hospital |
Folded | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Electric Beds |
Size | 210 x 90 x 60 cm |
Usage/Application | Hospital |
Frame Material | Mild Steel |
Brand | Surgihub |
Back Rest Tilt | 80-85 Degree |
Coating | Powder Coated |
No. Of Wheels | 4 |
Functions | Two Functions |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Surgihub |
Type | Electric Beds |
Size/Dimension | 2150x900x500 mm |
Head Or Foot End Panel Material | ABS plastic |
Frame Material | Mild Steel |
Back Rest Tilt | 85 Degrees |
Automation Grade | Automatic |
Surface Treatment | Powder Coated |
Power Supply | Electric |
Mattress Material | PU |
Usage/Application | Hospital,Clinic and etc |
Additional Information:
Product Details:
Size/Dimension | 2150x900x500 mm |
Head Or Foot End Panel Material | ABS Plastic |
Back Rest Tilt | 85 Degree |
Finishing | Epoxy Powder Coated |
Frame Material | Mild Steel |
Usage/Application | Hospital,Clinic and etc |
Brand | Surgihub |
Additional Information:
Product Details:
Size/Dimension | 1800 mm x 550 mm x 800 mm |
Head Or Foot End Panel Material | Plastic |
Frame Material | Mild Steel |
Back Rest Tilt | 75-85 Degree |
Finishing | Epoxy Powder Coated |
Brand | Surgihub |
Mattress Material | PU Foam |
Usage | Hospital,Clinic,etc |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Semi Fowler |
Usage/Application | Hospital,Clinic and etc |
Size | 2300 mm x 980 mm x 475 mm |
Frame Material | Mild Steel |
Back Rest Tilt | 60-70 Degree |
Surface Finish | Epoxy Powder Coated |
Brand | Surgihub |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Surgihub |
Size | 2075 x 920 x 610 mm |
Usage/Application | Hospital,Clinic,Nursing Home and etc |
Frame Material | Mild Steel |
Automation Grade | Manual |
Surface Treatment | Epoxy Powder Coated |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Fowler Bed |
Size | 208 X 92 X 60 cm |
Usage/Application | Hospital |
Frame Material | Mild Steel |
Brand | Surgihub |
Automation Grade | Manual |
Coating | Pretreated And Epoxy Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Surgihub |
Size | 2020x910x600 mm |
Usage/Application | Hospital, Clinic and etc |
Frame Material | Mild Steel |
Back Rest Tilt | 85 Degree |
Automation Grade | Manual |
Coating | Pretreated And Epoxy Powder, Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size/Dimension | 2030 x 900 x 600 mm |
Head Or Foot End Panel Material | SS |
Frame Material | Mild Steel |
Back Rest Tilt | 75-85 Degree |
Brand | Surgihub |
Finish | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Semi Fowler Bed |
Size/Dimension | 2020 x 910 x 600 mm |
Frame Material | Mild Steel |
Back Rest Tilt | 80-85 Degree |
Brand | Surgihub |
Surface Finishing | Powder Coated |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Semi Fowler |
Size | 2030x900x600 mm |
Usage/Application | Hospital, Clinic and etc |
Frame Material | Mild Steel |
Brand | Surgihub |
Back Rest Tilt | 75-85 Degree |
Coating | Powder Coated |
Additional Information:
Product Details:
Size/Dimension | 2030 x 900 x 600 mm |
Frame Material | Mild Steel |
Brand | Surgihub |
Finish | Epoxy Powder Coated |
Usage/Application | Hospital, Clinic and etc |
Adjustable | Yes |
Head Moulded | ABS Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Frame Material | Mild Steel |
Size/Dimension | 2030 x 900 x 600 mm |
Brand | Surgihub |
Surface Treatment | Epoxy Powder Coated |
Usage/Application | Hospital,Clinic and etc |
Head Or Foot End Panel Material | SS |
Adjustable | Yes |
Folded | No |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Standard Beds |
Size/Dimension | 190x90x60 cm |
Frame Material | Stainless Steel |
Brand | Surgihub |
Usage | Hospital, Clinic and etc |
Material finish | Epoxy powder coated |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size/Dimension | 2020 x 910 x 600 mm |
Head Or Foot End Panel Material | ABS Plastic |
Frame Material | Mild Steel |
Back Rest Tilt | 75-80 Degree |
Brand | Surgihub |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size/Dimension | 1900x680x580 mm |
Frame Material | Mild Steel |
Color | White and Blue |
Brand | Surgihub |
Material Of Seat | PVC Leather |
Chair Position Dimension | 770 x 680 x 1125 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size/Dimension | 1450 mm x 650 mm x 600 mm |
Frame Material | Mild Steel |
Brand | Surgihub |
Surface Finish | Hospital,Clinic and etc |
Additional Information:
3.4/5
Rated by 49 Users